Oxford NE Zip Code Lookup and List



Below is a list of Oxford NE zip codes. For your research we have also included Oxford Area Code, Time Zone, UTC and the local Furnas County FIPS Code. Each Oxford Nebraska zip code has a center Longitude / Latitude point (the Oxford center is -99.639099121094 / 40.248699188232). For your convenience we have also indicated if that zip code in Oxford observes Daylight Savings time.

Zip Area Lat Lon Zone UTC DST State FIPS Code County FIPS Code MSA Code City County State
68967 308 40.251107 -99.635999 Central -6 Y 31 31065 0000 Oxford Furnas NE
68967 308 40.251107 -99.635999 Central -6 Y 31 31065 0000 Oxford Furnas NE
68967 308 40.251107 -99.635999 Central -6 Y 31 31065 0000 Oxford Furnas NE
68967 308 40.251107 -99.635999 Central -6 Y 31 31065 0000 Oxford Furnas NE
68967 308 40.251107 -99.635999 Central -6 Y 31 31065 0000 Oxford Furnas NE
68967 308 40.251107 -99.635999 Central -6 Y 31 31065 0000 Oxford Furnas NE
Type in your Search Keyword(s) and Press Enter...