Laguna NM Zip Code Lookup and List



Below is a list of Laguna NM zip codes. For your research we have also included Laguna Area Code, Time Zone, UTC and the local Cibola County FIPS Code. Each Laguna New Mexico zip code has a center Longitude / Latitude point (the Laguna center is -107.42500305176 / 35.045600891113). For your convenience we have also indicated if that zip code in Laguna observes Daylight Savings time.

Zip Area Lat Lon Zone UTC DST State FIPS Code County FIPS Code MSA Code City County State
87026 505 34.876024 -107.285992 Mountain -7 Y 35 35006 0000 Laguna Cibola NM
87026 505 34.876024 -107.285992 Mountain -7 Y 35 35006 0000 Laguna Cibola NM
87026 505 34.876024 -107.285992 Mountain -7 Y 35 35006 0000 Laguna Cibola NM
87026 505 34.876024 -107.285992 Mountain -7 Y 35 35006 0000 Laguna Cibola NM
87026 505 34.876024 -107.285992 Mountain -7 Y 35 35006 0000 Laguna Cibola NM
87026 505 34.876024 -107.285992 Mountain -7 Y 35 35006 0000 Laguna Cibola NM
Type in your Search Keyword(s) and Press Enter...