Tuesday, Dec 3, 2024at 8:00am to Thursday, Dec 5, 2024 at 5:35pm
Demonstrating your cell therapy's superior safety and efficacy is vital for standing out in a competitive market and attracting investment. Integrating cutting-edge technologies and robust analytical methods is key to showcasing your product's strengths and securing regulatory approval.
Join the 6th Cell Therapy Analytical Development Summit to advance your analytics, accelerate through IND and clinical trials, and achieve regulatory success.
Explore three focused tracks on immunophenotype, cell-based, and molecular assays. Collaborate with industry leaders like Bristol Myers Squibb, Kite Pharma, and Takeda, and gain actionable insights to propel your pipeline forward.
Engage with experts to overcome challenges in product characterization, method validation, release, and scale-up.
Together, let's elevate the development of potent, safe, and effective cell therapies.
URLs:
Tickets: https://go.evvnt.com/2583763-1?pid=91
Brochure: https://go.evvnt.com/2583763-3?pid=91
Prices:
Drug Developer Pricing | Conference + Workshop Day: USD 4197.00,
Drug Developer Pricing | Conference Only: USD 2999.00,
Academic and Biotech Start Up Pricing | Conference + Workshop Day: USD 3597.00,
Academic and Biotech Start Up Pricing | Conference Only: USD 2599.00,
Vendor and Solution Provider Pricing | Conference + Workshop Day: USD 5097.00,
Vendor and Solution Provider Pricing | Conference Only: USD 3699.00
Speakers: Aarohi Thakkar | Senior Scientist - Drug Substances Process Development | Satellite Bio, Alexandre Ambrogelly | Executive Director Analytical Operations | Kite Pharma, Angelo Cucuzza | Scientist, Analytical Development | TScan Therapeutics, Anu Vasudevan | Principal Scientist - Analytical Development | Cargo Therapeutics, Benjamin Espen | Principal Quality Engineer | Avobis Bio, Boning Zhang | Senior Scientist | TScan Therapeutics, Damien Fink | Director of Analytical Development, Analytical Sciences and Technology | Century Therapeutics, Elisha Fielding | Associate Director | Sail Biomedicines, Elizabeth Eill | Analytical Development Lead | Verismo Therapeutics, Fan Yang | Vice President of Cell Therapy | Independent Expert, Giorgio Sarkis | Senior Scientist, Quality Control Supervisor | KSQ Therapeautics, Guillaume Cornelis | Associate Director, Principal Scientist | Cellectis, Gun Lee | Senior Scientist | Shoreline Biosciences, Hadar Adams | Independent Expert | Independent Expert, Haixia Wang | Head of Analytical Development | Arsenal Bio, James Piret | Professor | University of British Columbia, Jie Wei | Director, Bioanalytical Sciences | Tr1x therapeutics, José Peña | Principal Scientist | Arsenal Bio, Kato Shum | Director - Quality Control | Cargo Therapeutics, Kelly Bowen | Associate Principal Scientist, Analytical Development | KSQ Therapeautics, Kok Fei Chan | Research Fellow | Olivia Newton-John Cancer Research Institute, Kyrillos Farag | Scientist, Analytical Development and Quality Control Department | Century Therapeutics, Laura Pierce | Biomedical Engineer | National Institute of Standards and Technology (NIST), Mahmoud Ahmadi | Analytical Development Principal Research Scientist | Vertex Pharmaceuticals, Masoud Golshadi | Senior Scientist | Takeda Pharmaceutical, Natalie Fekete | Manager, Science and Industry Affairs | Alliance for Regenerative Medicine, Prachi Narayan | Global QC Stability Lead and Clinical Science | Iovance, Rachael Cohen | Associate Director, Plate Based Assays and Lab Automation | Prime Medicine, Russell Goetze | Director, Analytical Development | Regeneron, Ruud Hulspas | Director Process Development, Cell Manipulation Core Facility (CMCF) | Dana-Farber Cancer Institute, Shibani Mitra-Kaushik | Head, Analytical Development - Cell Therapies | Takeda Pharmaceutical, Shreya Mehta | Senior Director, Regulatory Affairs | KSQ Therapeautics, Snow Hou | Principal Scientist | Bristol Myers Squibb, Stephan Krause | Executive Director - Analytical Science and Technology, Cell Therapy Quality | Bristol Myers Squibb, Suning Wang | Senior Scientist | Vertex Pharmaceuticals, Vaibhav Patel | Director of Quality Assurance and Regulatory Affairs | University of Minnesota, Wendy Nie | Principal Scientist, Analytical Development | Arsenal Bio
On Yahoo, Yelp, SuperPages, AmericanTowns and 25 other directories!
Add your social media links and bio and promote your discounts, menus, events.
Be sure your listing is up on all the key local directories with all your important content (social links and product info).